<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Iloilo Views</title>
	<link>http://www.iloiloviews.com</link>
	<description></description>
	<pubDate>Thu, 24 Jul 2008 03:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>‘Doctora non grata’</title>
		<link>http://www.iloiloviews.com/%e2%80%98doctora-non-grata%e2%80%99.html</link>
		<comments>http://www.iloiloviews.com/%e2%80%98doctora-non-grata%e2%80%99.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raul Gonzalez]]></category>

		<category><![CDATA[Reflections from the Mirror]]></category>

		<category><![CDATA[◙ Business Mirror]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/%e2%80%98doctora-non-grata%e2%80%99.html</guid>
		<description><![CDATA[I am really wondering why Secretary Francisco Duque III of the Department of Health (DOH) seems afraid to act against Dr. Lydia Depra Ramos, the very controversial regional director of Region 6, who is persona non grata to almost everybody in the DOH-R6 office.
Depra Ramos has been lording it over in Region 6 for the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="175" src="http://businessmirror.com.ph/07242008/images/col-oped-reflection%20from%20the%20Mirror.jpg" height="147" />I am really wondering why Secretary Francisco Duque III of the Department of Health (DOH) seems afraid to act against Dr. Lydia Depra Ramos, the very controversial regional director of Region 6, who is persona non grata to almost everybody in the DOH-R6 office.</p>
<p>Depra Ramos has been lording it over in Region 6 for the last nine years. Has Secretary Duque given Depra Ramos a Torrens title for that position, notwithstanding the many cases filed against her? Rumors have it that Depra Ramos is being protected by Rep. Art Defensor because they are said to be distant relatives. I talked with Representative Defensor, and he agrees that if Dr. Ramos has committed grave abuses since her occupancy of her current position in the DOH, she really must go.</p>
<p> <a href="http://www.iloiloviews.com/%e2%80%98doctora-non-grata%e2%80%99.html#more-764" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/%e2%80%98doctora-non-grata%e2%80%99.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GSIS and city college</title>
		<link>http://www.iloiloviews.com/gsis-and-city-college.html</link>
		<comments>http://www.iloiloviews.com/gsis-and-city-college.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pet Melliza]]></category>

		<category><![CDATA[The Beekeeper]]></category>

		<category><![CDATA[◙ The Daily Informer]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/gsis-and-city-college.html</guid>
		<description><![CDATA[We were correct from the very beginning: the GSIS is only pulling our legs in the aftermath of typhoon Frank. It is only out to score pogi points when it announced a window for calamity loans.
Provincial employees have countless woes to tell how GSIS duped them. One spent an entire Saturday waiting in a long [...]]]></description>
			<content:encoded><![CDATA[<p>We were correct from the very beginning: the GSIS is only pulling our legs in the aftermath of typhoon Frank. It is only out to score pogi points when it announced a window for calamity loans.</p>
<p>Provincial employees have countless woes to tell how GSIS duped them. One spent an entire Saturday waiting in a long line. She went home happy that afternoon because her application was granted.</p>
<p>However, she turned sour that same day because she got a text message from GSIS apologizing. Her application was rejected.</p>
<p> <a href="http://www.iloiloviews.com/gsis-and-city-college.html#more-763" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/gsis-and-city-college.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two faces of distress</title>
		<link>http://www.iloiloviews.com/two-faces-of-distress.html</link>
		<comments>http://www.iloiloviews.com/two-faces-of-distress.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amando Doronila]]></category>

		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[◙ Philippine Daily Inquirer]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/two-faces-of-distress.html</guid>
		<description><![CDATA[Two faces of economic distress confronted the Filipino people during the second quarter of 2008. The first was the opinion poll result showing that President Gloria Macapagal-Arroyo’s public satisfaction rating had sunk to a record low for two decades, making her the most reviled Filipino president since the end of the Ferdinand Marcos dictatorship in [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="187" src="http://www.inquirer.com.ph/images/columnist/doronila.gif" height="93" />Two faces of economic distress confronted the Filipino people during the second quarter of 2008. The first was the opinion poll result showing that President Gloria Macapagal-Arroyo’s public satisfaction rating had sunk to a record low for two decades, making her the most reviled Filipino president since the end of the Ferdinand Marcos dictatorship in 1986. The second, which was of more direct consequence to the poor segments of the population, was the finding in the same survey with different frameworks (by the poll group Social Weather Stations) that more Filipino families experienced hunger due to lack of food between April and June than during the first three months of 2008. The two findings are somehow intertwined in that hunger translates into rising public discontent over the availability of food.</p>
<p>These findings pose a challenge to administration to roll back the slide of its net public satisfaction rating and to reduce the incidence of hunger. These specters confront the government as the President prepares to deliver her State of the Nation Address (SONA) on Monday, her second to the last, assuming nothing eventful cuts short her term. One can never be certain, given the volatility engendered by heightening economic distress.</p>
<p> <a href="http://www.iloiloviews.com/two-faces-of-distress.html#more-762" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/two-faces-of-distress.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yes to population control</title>
		<link>http://www.iloiloviews.com/yes-to-population-control.html</link>
		<comments>http://www.iloiloviews.com/yes-to-population-control.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Herbert Vego]]></category>

		<category><![CDATA[Powwow WOW]]></category>

		<category><![CDATA[◙ The Daily Guardian]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/yes-to-population-control.html</guid>
		<description><![CDATA[SMALL but terrible! This cliché may well describe our country. Though a mere dot in the world map, the Philippines today – home of more than 89 million Filipinos (August 2007 national census) – is the 12th most populous nation on earth. We have advanced two steps since ten years ago, 1998, when we were [...]]]></description>
			<content:encoded><![CDATA[<p>SMALL but terrible! This cliché may well describe our country. Though a mere dot in the world map, the Philippines today – home of more than 89 million Filipinos (August 2007 national census) – is the 12th most populous nation on earth. We have advanced two steps since ten years ago, 1998, when we were 14th with 75.3 million.</p>
<p>Coupled with the rise in prices of oil, rice, meat, vegetables and other basic necessities, the population problem is apparently aggravating the poverty problem.</p>
<p>The exodus of Filipino laborers abroad for greener pasture seems their only way to rise above runaway inflation, officially recorded at 11% (no thanks to EVAT), that belies President Gloria Macapagal Arroyo’s “nararamdaman na ang kaunlaran” claim.</p>
<p> <a href="http://www.iloiloviews.com/yes-to-population-control.html#more-761" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/yes-to-population-control.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Disaster preparedness</title>
		<link>http://www.iloiloviews.com/disaster-preparedness.html</link>
		<comments>http://www.iloiloviews.com/disaster-preparedness.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pet Melliza]]></category>

		<category><![CDATA[The Beekeeper]]></category>

		<category><![CDATA[◙ The Daily Informer]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/disaster-preparedness.html</guid>
		<description><![CDATA[IN 1996, Iloilo City had its first taste of floods engulfing more than one-third of its land and dislocated 150,000 people. That was not its last. The clown Jerry Treñas, then councilor, seized the opportunity for a media blitz by forming the “anti-flood coalition” to rouse the government to action.
The coalition itself is suspect as [...]]]></description>
			<content:encoded><![CDATA[<p>IN 1996, Iloilo City had its first taste of floods engulfing more than one-third of its land and dislocated 150,000 people. That was not its last. The clown Jerry Treñas, then councilor, seized the opportunity for a media blitz by forming the “anti-flood coalition” to rouse the government to action.</p>
<p>The coalition itself is suspect as some members should have been pilloried for being contributors to floods like subdivision (mis)developers, fishpond owners, mangrove deforesters, furniture shop owners, lumber dealers, etc.</p>
<p>June 21, 2008 a bigger and more destructive one brought by typhoon “Frank” swept the city submerging villages and homes that had not seen any flooding before. Iloilo Province sustained 126 dead, 925 injured and 82 missing presumably killed by the torrents.</p>
<p> <a href="http://www.iloiloviews.com/disaster-preparedness.html#more-760" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/disaster-preparedness.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pauperizing the poor</title>
		<link>http://www.iloiloviews.com/pauperizing-the-poor.html</link>
		<comments>http://www.iloiloviews.com/pauperizing-the-poor.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Johnny Novera]]></category>

		<category><![CDATA[Rural Update]]></category>

		<category><![CDATA[◙ Panay News]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/pauperizing-the-poor.html</guid>
		<description><![CDATA[THE common scene we see after a flood are people with tickets lining up to exchange these for plastic bags of rice, noodles and sardines from politicians, celebrities, civic clubs or other do-gooders that cone to town.
We have witnessed on several occasions this kind of aid distribution. We do not see happy faces or pride [...]]]></description>
			<content:encoded><![CDATA[<p>THE common scene we see after a flood are people with tickets lining up to exchange these for plastic bags of rice, noodles and sardines from politicians, celebrities, civic clubs or other do-gooders that cone to town.</p>
<p>We have witnessed on several occasions this kind of aid distribution. We do not see happy faces or pride among the people lining up to get food packs; they are herded to fall in line inside a roped area, tickets in hand, supervised by barangay tanods or policemen.</p>
<p>Now we have succeeded in highlighting the tragedy by pauperizing the poor! We have seen many faces and we felt that we have stripped them of dignity and shame.</p>
<p> <a href="http://www.iloiloviews.com/pauperizing-the-poor.html#more-759" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/pauperizing-the-poor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Middle, upper classes’ discontent political TNT</title>
		<link>http://www.iloiloviews.com/middle-upper-classes%e2%80%99-discontent-political-tnt.html</link>
		<comments>http://www.iloiloviews.com/middle-upper-classes%e2%80%99-discontent-political-tnt.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amando Doronila]]></category>

		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[◙ Philippine Daily Inquirer]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/middle-upper-classes%e2%80%99-discontent-political-tnt.html</guid>
		<description><![CDATA[PRESIDENT Gloria Macapagal-Arroyo has smashed her own record as the most unpopular leader that Filipinos ever had in the past 22 years that span four administrations.The plunge in Ms Arroyo’s net public satisfaction rating to negative 38 points from 26 three months ago, as tracked by Social Weather Stations in its 2008 second quarter poll [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="187" src="http://www.inquirer.com.ph/images/columnist/doronila.gif" height="93" />PRESIDENT Gloria Macapagal-Arroyo has smashed her own record as the most unpopular leader that Filipinos ever had in the past 22 years that span four administrations.The plunge in Ms Arroyo’s net public satisfaction rating to negative 38 points from 26 three months ago, as tracked by Social Weather Stations in its 2008 second quarter poll survey, represented a 12-point dive.</p>
<p>It surpassed her previous low of negative 33 points in May 2005, when her administration was rocked by political turbulence sparked by her intervention in the Commission on Elections count of results of the 2004 presidential election.</p>
<p>The SWS’ June 27-30, 2008, survey result marked the fourth consecutive quarterly drop in Ms Arroyo’s net rating since June 2007.</p>
<p> <a href="http://www.iloiloviews.com/middle-upper-classes%e2%80%99-discontent-political-tnt.html#more-756" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/middle-upper-classes%e2%80%99-discontent-political-tnt.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Corporate farming: Part of agricultural renaissance</title>
		<link>http://www.iloiloviews.com/corporate-farming-part-of-agricultural-renaissance.html</link>
		<comments>http://www.iloiloviews.com/corporate-farming-part-of-agricultural-renaissance.html#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Manny Villar]]></category>

		<category><![CDATA[The Entrepreneur]]></category>

		<category><![CDATA[◙ Business Mirror]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/corporate-farming-part-of-agricultural-renaissance.html</guid>
		<description><![CDATA[IT’S heartening to read reports about two giant business organizations engaging in agricultural production amid the food crisis affecting all countries of the world today.
San Miguel Corp. and the Hong Kong-based Kuok Group of Companies, two of Southeast Asia’s biggest food companies, have just launched a P1-billion joint project to cultivate 1 million hectares of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" width="200" src="http://businessmirror.com.ph/images/columnst/col-oped-The%20Entrepreneur.jpg" height="113" />IT’S heartening to read reports about two giant business organizations engaging in agricultural production amid the food crisis affecting all countries of the world today.</p>
<p>San Miguel Corp. and the Hong Kong-based Kuok Group of Companies, two of Southeast Asia’s biggest food companies, have just launched a P1-billion joint project to cultivate 1 million hectares of suitable land for the production of grains, sugar and other basic staples, or for livestock and poultry production.</p>
<p>The San Miguel-Kuok initiative, dubbed “Feeding Our Future,” reflects the concept and rationale of corporate charity, known as corporate social responsibility in improving the lives of people in the community where companies operate.</p>
<p> <a href="http://www.iloiloviews.com/corporate-farming-part-of-agricultural-renaissance.html#more-758" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/corporate-farming-part-of-agricultural-renaissance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rotten officials and rotting rice</title>
		<link>http://www.iloiloviews.com/rotten-officials-and-rotting-rice.html</link>
		<comments>http://www.iloiloviews.com/rotten-officials-and-rotting-rice.html#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raul Gonzalez]]></category>

		<category><![CDATA[Reflections from the Mirror]]></category>

		<category><![CDATA[◙ Business Mirror]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/rotten-officials-and-rotting-rice.html</guid>
		<description><![CDATA[I BELIEVE this is the best time for me to thank Chairman Bayani Fernando of the Metropolitan Manila Development Authority (MMDA) for the invaluable assistance they have given to the city and people of Iloilo after the devastating Typhoon Frank hit us.
The MMDA personnel did a yeoman’s job in clearing the debris, the silt and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="175" src="http://businessmirror.com.ph/images/columnst/col-oped-reflection%20from%20the%20Mirror.jpg" height="147" />I BELIEVE this is the best time for me to thank Chairman Bayani Fernando of the Metropolitan Manila Development Authority (MMDA) for the invaluable assistance they have given to the city and people of Iloilo after the devastating Typhoon Frank hit us.</p>
<p>The MMDA personnel did a yeoman’s job in clearing the debris, the silt and the mud and in helping to revive the rhythm and the tempo of our beloved city. This was timely because the city does not have the needed equipment and know-how in undertaking this tedious operation, and the MMDA extended to us their helping hand and their expertise, declogging the city’s drainage system and keeping the streets dry.</p>
<p> <a href="http://www.iloiloviews.com/rotten-officials-and-rotting-rice.html#more-757" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/rotten-officials-and-rotting-rice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Pulahanes of Passi, Iloilo</title>
		<link>http://www.iloiloviews.com/the-pulahanes-of-passi-iloilo.html</link>
		<comments>http://www.iloiloviews.com/the-pulahanes-of-passi-iloilo.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bridging the Gap]]></category>

		<category><![CDATA[Henry Funtecha]]></category>

		<category><![CDATA[◙ The News Today]]></category>

		<guid isPermaLink="false">http://www.iloiloviews.com/the-pulahanes-of-passi-iloilo.html</guid>
		<description><![CDATA[The Pulahanes de Passi in the north-central part of Panay was a socio-religious group that reacted to the harsh conditions of the Spanish rule during the revolutionary period and, later, to American imperialist ambition. It must be pointed out that the voice of freedom came from both the middle class and the poorer sector of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pulahanes de Passi in the north-central part of Panay was a socio-religious group that reacted to the harsh conditions of the Spanish rule during the revolutionary period and, later, to American imperialist ambition. It must be pointed out that the voice of freedom came from both the middle class and the poorer sector of Philippine colonial society, although the voice of the latter was, oftentimes, downplayed or not heeded by the former. Thus, the poorer class resorted to their own way of addressing their grievances against the political and religious establishments giving birth to messianic-millenarian movements in many parts of the country such as the Pulahanes.</p>
<p>The Pulahanes de Passi has survived the passing of time and its home today is Barangay Gemumua-Agahon, also known as Lamunan, in Passi, Iloilo. The barangay is suited for upland farming, as it is with the rest of the municipality which is mostly rolling hills (more than 25,000 hectares). The terrain of this now site of a component city is also perfect in launching a resistance movement against the tyranny of colonial rule.</p>
<p> <a href="http://www.iloiloviews.com/the-pulahanes-of-passi-iloilo.html#more-755" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloiloviews.com/the-pulahanes-of-passi-iloilo.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
